Give land a seed, you will receive a tree. Give Chemland a faith, you will receive a satisfaction.
TEL: +86-532-85026682
+86-532-85027689
FAX: +86-532-85028486
E-mail:
marketing@chemland.net
sales@chemland.net
ADD: NO.10 HongKong Middle Rd, Qingdao,China
CAS No: 11138-66-2 Synonyms: Corn Sugar Gum
Molecular Formula: (C35H49O29)n
Structural formula:

| Item | SDXAN XC80 | SDXAN XCD80 |
| Viscosity (1% solution in 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60 mesh(250micro) min 95% through 80mesh(180micro) | 100% through 60 mesh (250micro) min 95% through 80mesh (180micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| 3φ | Min 12.5 | Min 12.5 |
| YP | Min 30 | Min 30 |
| Dispersibility | / | Max 10 lumps |
| Item | SDXAN F80 | SDXAN F200 |
| Viscosity (1% solution in 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60 mesh(250micro) min 95% through 80mesh(180micro) | 100% through 80 mesh(180micro) min 92% through 200mesh(75micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| Pyruvic acid | min 1.5% | min 1.5% |
| Heavy metal | max 20ppm | max 20ppm |
| Lead | max 5ppm | max 5ppm |
| Arsenic | max 3 ppm | max 3ppm |
| Microbiological | ||
| Total plate count | not more than 2000 cfu/g | not more than 2000 cfu/g |
| Yeast/mould | not more than 100 cfu/g | not more than 100 cfu/g |
| E .coli | absent /25g | absent /25g |
| Salmonella | absent /25g | absent /25g |
| Item | SDXAN IND80 | SDXAN IND200 |
| Viscosity (1% solution in 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60 mesh(250micro) min 95% through 80mesh(180micro) | 100% through 80 mesh(180micro) min 92% through 200mesh(75micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| Item | SDXAN P80 | SDXAN P200 |
| Viscosity (1% solution in 1% KCL) | 1200 –1600cps | 1200 –1600cps |
| PH (1% solution) | 6.0 –8.0 | 6.0 –8.0 |
| Moisture | max 13% | max 13% |
| Ash | max 13% | max 13% |
| Particle size | 100% through 60 mesh(250micro) min 95% through 80mesh(180micro) | 100% through 80 mesh 180micro) min 92% through 200mesh(75micro) |
| V1/V2 | 1.02 –1.45 | 1.02 –1.45 |
| Pyruvic acid | min 1.5% | min 1.5% |
| Heavy metal | max 20ppm | max 20ppm |
| Lead | max 5ppm | max 5ppm |
| Arsenic | max 3 ppm | max 3ppm |
| Microbiological | ||
| Total plate count | not more than 500 cfu/g | not more than 500 cfu/g |
| Yeast/mould | not more than 100 cfu/g | not more than 100 cfu/g |
| E .coli | absent /25g | absent /25g |
| Salmonella | absent /25g | absent /25g |
Appearance: Cream Colored and Free flowing powder. Xanthan Gum has many special characteristics in application. It is used as a rheology control agent in aqueous systems and as a stabilizer for emulsions and suspensions. Its numerous areas of applications cover a broad spectrum and range from the food industry to oil drilling. It can be used in food products, cosmetics, pharmaceuticals, feed products and technical products.
Multiply paper bag,carton box or cardboard drums with plastic lining.(25kg net)
Xanthan Gum, Corn Sugar Gum