Give land a seed, you will receive a tree. Give Chemland a faith, you will receive a satisfaction.
TEL: +86-532-85026682
+86-532-85027689
FAX: +86-532-85028486
E-mail:
marketing@chemland.net
sales@chemland.net
ADD: NO.10 HongKong Middle Rd, Qingdao,China
Synonyms: N/A Molecular Formula: NaBr
EINECS: 231-599-9 Molecular weight: 102.89 CAS No: 7647-15-6
| items | Technical index | ||
| Photo Grade | Medical Grade | Industruial Grade | |
| Appearance | White crystal | White crystal | White crystal |
| NaBr(main content) | ≥99.5% | ≥99.0% | ≥98.5% |
| PH | 5.5-8.5 | 5.5-9.5 | 5.5-9.5 |
| Loss on drying | ≤0.50% | ≤1.00% | ≤1.00% |
| Chloride | ≤0.30% | ≤0.50% | ≤1.50% |
| Sulphate | ≤0.01% | ≤0.02% | ≤0.1% |
| Bromate | Non-reaction | Non-reaction | Non-reaction |
| As | ≤ 0.2ppm | ≤ 4ppm | / |
| Pb | ≤ 0.2ppm | ≤ 10ppm | / |
| Fe | ≤ 0.5ppm | / | / |
| Packing | PE/PP BAGS | PE/PP BAGS | PE/PP BAGS |
White fine crystal. Mainly used as sensitization film,photograph mulsion material;
medicine,plastic,printing,foaming,water conservation,etc
25kg/PP woven bag with PE liner inside